Statistical Tables
2016 Philippine Vital Statistics
Table A. Number of Births nad Percent Change, Philippines: 2006-2016
Age Group | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|
Number | 1,663,029 | 1,749,878 | 1,784,316 | 1,745,584 | 1,782,981 | 1,746,684 | 1,790,367 | 1,761,602 | 1,748,857 | 1,744,767 | 1,731,289 |
Per Day | 4,556 | 4,794 | 4,875 | 4,782 | 4,885 | 4,785 | 4,892 | 4,826 | 4,791 | 4,780 | 4,730 |
Per Hour | 190 | 200 | 203 | 199 | 204 | 199 | 204 | 201 | 200 | 199 | 197 |
Percent Change | 5.2 | 2.0 | (2.2) | 2.1 | (2.0) | 2.5 | (1.6) | (0.7) | (0.2) | (0.8) |
Note: Figure are not adjusted for under-registration; 2008, 2012 and 2016 are leap years.
Available Tables:
BIRTH STATISTICS
Table B. | Number of Live Births by Place of Occurrence, and by Usual Residence of Mother by Region, Philippiens: 2016 |
Table C. | Percent Distribution of Live Births by Place of Occurrence, by Usual Residence of Mother by Region, and by Attendant at Birth, Philippines: 2016 |
Table D. | Number and Percent Distribution of Live Births by Age Group of Father and Mother, Philippines: 2016 |
Table E. | Number and Percent Distribution of Live Births by Age Group of Mother, Legitimacy Status and First Birth Order, Philippines: 2016 |
Table F. | Number and Percent Distribution of Live Births by Usual Residence of Mother by Region, and by Legitimacy Status, Philippines: 2016 |
Table G. | Number and Percent Distribution of Live Births which Occurred Abroad, by Month of Occurrence, by Sex, Daily Average and Sex Ratio: 2016 |
Table H. | Number and Percent Distribution of Live Births which Occurred Abroad and born to either a Filipino Father or Mother, by Age Group of Father and Mother: 2016 |
Table I. | Number of Live Births which Occurred Abroad by Nationality of Father or Mother: 2016 |
Table 1. | Number of Live Births by Place of Occurrence, by Usual Residence of Mother (Region, Province and City/Municipality), and by Sex, Philippines: 2016 |
Table 2. | Number of Live Births by Place of Occurrence (Region, Province and City/Municipality), and by Month, Philippines: 2016 |
Table 3. | Number of Live Births by Usual Residence of Mother (Region, Province and City/Municipality), and by Month, Philippines: 2016 |
Table 4. | Number of Live Births by Place of Occurrence (Region, Province and City/Municipality), and by Attendant at Birth, Philippines: 2016 |
Table 5. | Number of Live Births by Usual Residence of Mother (Region, Province and City/Municipality), and by Attendant at Birth, Philippines: 2016 |
Table 6. | Number of Live Births by Age Group of Mother ,and by Number of Living Children, Philippines: 2016 |
Table 7. | Number of Live Births by Age Group of Mother, and by Birth Order, Philippines: 2016 |
Table 8. | Number of Live Births by Birth Weight, and by Birth Order, Philippines: 2016 |
Table 9. | Number of Live Births which Occurred Abroad and born to Filipino Mother by Age Group and, by Birth Order: 2016 |
MARRIAGE STATISTICS
Table A. | Number of Marriages, Daily Average and Index by Month of Occurrence, Philippines: 2016 |
Table B. | Number and Percent Distribution of Marriage by Age Group of Bride and Groom, Philippines: 2016 |
Table C. | Number of Marriages by Nationality of Bride and Groom, Philippines: 2016 |
Table D. | Number and Percent Distribution of Marriages of Filipinos Living Abroad by Age Group of Bride and Groom: 2016 |
Table E. | Number of Marriages of Filipinos Living Abroad by Nationality of Bride and Groom: 2016 |
Table 1. | Number of Marriages by Month and Place of Occurrence (Region, Province and City/Municipality), Philippines: 2016 |
Table 2. | Number of Marriages by Type of Ceremony and Age Group of Bride and Groom, Philippines: 2016 |
Table 3. | Number of Marriages by Nationality of Bride and Groom, Philippines: 2016 |
Table 4. | Number of Marriages by Age Group of Bride and Groom, Philippines: 2016 |
Table 5. | Number of Marriages by Age Group of Bride and Place of Occurrence (Region, Province and City/Municipality), Philippines: 2016 |
Table 6. | Number of Marriages by Age Group of Groom and Place of Occurrence (Region, Province and City/Municipality), Philippines: 2016 |
Table 7. | Number of Marriages by Previous Marital Status and Age Group of Bride, Philippines: 2016 |
Table 8. | Number of Marriages by Previous Marital Status and Age Group of Groom, Philippines: 2016 |
Table 9. | Number of Marriages by Previous Marital Status of Bride and Groom, Philippines: 2016 |
Table 10. | Number of Marriages of Filipinos Living Abroad by Previous Marital Status of Bride: 2016 |
Table 11. | Number of Marriages of Filipinos Living Abroad by Previous Marital Status of Groom: 2016 |
DEATH STATISTICS
Table A. | Top 10 Leading Causes of Death by Sex, Philippines: 2016 |
Table 1. | Number of Registered Total Deaths, Maternal Deaths and Infant Deaths by Usual Residence and Place of Occurrence (Region, Province and City/Municipality), Philippines: 2016 |
Table 2. | Number of Registered Deaths by Age and Sex, Philippines: 2016 |
Table 3. | Number of Registered Deaths by Usual Residence (Region, Province and City/Municipality), Age Group and Sex: Philippines, 2016 |
Table 4. | Number of Registered Deaths by Usual Residence and Place of Number of Registered Deaths by Usual Residence and Place of Attendance at Death Philippines: 2016 |
Table 5. | Number of Registered Deaths by Cause of Death and Sex, Philippines: 2016 |
Table 6. | Number of Registered Infant Deaths by Usual Residence (Region, Province and City/Municipality) and Month of Occurrence, Philippines: 2016 |
Table 7. | Number of Registered Infant Deaths by Usual Residence (Region, Province and City/Municipality), Age and Sex, Philippines: 2016 |
Table 8. | Number of Registered Infant Deaths by Usual Residence (Region, Province and City/Municipality) and Attendant at Death, Philippines: 2016 |
Table 9. | Number of Registered Infant Deaths by Place of Occurrence (Region, Province and City/Municipality) and Attendant at Death, Philippines: 2016 |
Table 10. | Number of Registered Infant Deaths by Cause of Death and Sex, Philippines: 2016 |
Table 11. | Number of Registered Maternal Deaths by Usual Residence (Region, Province and City/Municipality) and Age Group, Philippines: 2016 |
Table 12. | Number of Registered Maternal Deaths by Usual Residence (Region, Province and City/Municipality) and Month of Occurrence, Philippines: 2016 |
Table 13. | Number of Registered Maternal Deaths by Cause of Death and by Age Group, Philippines: 2016 |
Table 14. | Number of Registered Fetal Deaths by Usual Residence (Region, Province and City/Municipality) and Month of Occurrence, Philippines: 2016 |
Table 15. | Number of Registered Fetal Deaths by Cause of Death and Attendant at Death, Philippines: 2016 |
Table 16. | Number of Registered Deaths that Occurred Abroad by Country and Usual Residence: 2016 |